Bug 70265
| Summary: | garden-o-matic summary view diverges when long-running | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Dimitri Glazkov (Google) <dglazkov> |
| Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | abarth |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | |||
| Bug Blocks: | 69227 | ||
Dimitri Glazkov (Google)
A couple of times, I noticed that if you leave it open for a long time, the result will be different if your refresh -- which means there is a problem arriving at the same state, freshly loaded vs. long-running. Unfortunately, I was too distracted to capture the state in both cases :(
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Adam Barth
We keep some old data around to narrow down the regression ranges. You might be observing that state.